Product Description
- Features
- Specifications
- Dimension
- Accessories
- Downloads
- Calibration
| ○ Measurement of grooves and thickness |
| ○ Electronic external measuring gauge |
| Measuring Range | (0 to 15) mm |
| Measuring Span Mes | 15 mm |
| Resolution | 0.001 / 0.002 / 0.005 / 0.01 mm |
| Accuracy | ± 0.010 mm |
| Repeatability Limit R | 0.005 mm |
| Measuring Force F min. | 1.3 N |
| Measuring Force F max. | 5 N |
| Type of Measuring Contact Movable | HM-Ball Ø 1.5 mm |
| Measuring Contact Movable Hb | 17 mm |
| Type of Measuring Contact Fixed | HM-Ball Ø 1.5 mm |
| Measuring Contact Fixed Hf | 17 mm |
| Measuring Contact Thickness Max. | Ø 2,5 mm |
| Measuring Depth Max. L | 45 mm |
| Weight | 170 g |
| Reference Temperature | 20 °C / -10 – 30 °C |
| Storage Temperature | -10 – 50 °C |
| Protection Class | IP67 |
| Warranty | Two (2) year limited manufacturer’s warranty |
209-925
| Interface Digimatic | Order no. 1961-09 + 2482-07 |
| Interface USB | Order no. 1961-09 + 2482-05 |
| Interface U-Wave | Order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Wooden Box | 410 g |
| Holding Unit | 8004-55 |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL MRM-C015 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
MRM-C015 Electronic Caliper Gauge
For a quote, please email us at [email protected]











































Reviews
There are no reviews yet.