Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
○ TiN-coated measuring contact points provide excellent durability |
○ Large LCD digits of 8.5 mm height for error-free reading |
○ 330-degree rotatable display unit for easy reading at any angle |
○ GO/NO-GO judgment function |
○ The ABSOLUTE linear encoder eliminates the fear of over-speed errors |
○ With SPC data output |
○ Setting rings for origin point setting are optional |
○ Can measure deep holes by attaching an optional extension rod |
○ Measurement can be taken closer to the bottom of a blind bore |
○ Data hold |
○ Zero-Set |
○ Carbide or titanium coating |
○ Supplied in fitted wooden case |
Range | (100 to 113) mm |
Resolution | 0.001 mm |
Accuracy | ± 0.006 mm |
Measuring Method | Three-point method |
Display | LCD |
Mass | 900 g |
Warranty | One year limited manufacturer’s warranty |
Individual Metric | Range | Accuracy | Mass (g) |
568-361 | (6 to 8) mm | ± 0.005 mm | 480 |
568-362 | (8 to 10) mm | ± 0.005 mm | 485 |
568-363 | (10 to 12) mm | ± 0.005 mm | 485 |
568-364 | (12 to 16) mm | ± 0.005 mm | 475 |
568-365 | (16 to 20) mm | ± 0.005 mm | 480 |
568-366 | (20 to 25) mm | ± 0.006 mm | 540 |
568-367 | (25 to 30) mm | ± 0.006 mm | 555 |
568-368 | (30 to 40) mm | ± 0.006 mm | 565 |
568-369 | (40 to 50) mm | ± 0.006 mm | 610 |
568-370 | (50 to 63) mm | ± 0.006 mm | 730 |
568-371 | (63 to 75) mm | ± 0.006 mm | 740 |
568-372 | (75 to 88) mm | ± 0.006 mm | 790 |
568-373 | (87 to 100) mm | ± 0.006 mm | 800 |
568-374 | (100 to 113) mm | ± 0.006 mm | 900 |
568-375 | (112 to 125) mm | ± 0.006 mm | 910 |
Individual Metric/Inch | |||
568-461 | (6 to 8) mm / (0.27 to 0.35)” | ± 0.00025″ | 480 |
568-462 | (8 to 10) mm / (0.35 to 0.42)” | ± 0.00025″ | 485 |
568-463 | (10 to 12) mm / (0.42 to 0.5)” | ± 0.00025″ | 485 |
568-464 | (12 to 16) mm / (0.5 to 0.65)” | ± 0.00025″ | 475 |
568-465 | (16 to 20) mm / (0.65 to 0.8)” | ± 0.00025″ | 480 |
568-466 | (20 to 25) mm / (0.8 to 1.0)” | ± 0.0003″ | 540 |
568-467 | (25 to 30) mm / (1.0 to 1.2)” | ± 0.0003″ | 555 |
568-468 | (30 to 40) mm / (1.2 to 1.6)” | ± 0.0003″ | 565 |
568-469 | (40 to 50) mm / (1.6 to 2.0)” | ± 0.0003″ | 610 |
568-470 | (50 to 63) mm / (2.0 to 2.5)” | ± 0.0003″ | 730 |
568-471 | (63 to 75) mm / (2.5 to 3.0)” | ± 0.0003″ | 740 |
568-472 | (75 to 88) mm / (3.0 to 3.5)” | ± 0.0003″ | 790 |
568-473 | (87 to 100) mm / (3.5 to 4.0)” | ± 0.0003″ | 800 |
568-474 | (100 to 113) mm / (4.0 to 4.5)” | ± 0.0003″ | 900 |
568-475 | (112 to 125) mm / (4.5 to 5.0)” | ± 0.0003″ | 910 |
Complete Unit Set, Metric | Range | Individual Order No. | Setting Rings Included |
568-955 | (6 to 12) mm | 568-361, 568-362, 568-363 | 177-125 (Ø8 mm) / 177-126 (Ø10 mm) |
568-956 | (12 to 25) mm | 568-364, 568-365, 568-366 | 177-177 (Ø16 mm) / 177-286 (Ø20 mm) |
568-957 | (25 to 50) mm | 568-367, 568-368, 568-369 | 177-139 (Ø25 mm) / 177-290 (Ø40 mm) |
568-958 | (50 to 75) mm | 568-370, 568-371 | 177-139 (Ø62 mm) |
568-959 | (75 to 100) mm | 568-372, 568-373 | 177-318 (Ø87 mm) |
Complete Unit Set, Metric/Inch | |||
568-965 | (6 to 12) mm / (0.27 to 0.5)” | 568-461, 568-462, 568-463 | 177-179 (0.35″ DIA.) / 177-283 (0.42″ DIA.) |
568-966 | (12 to 25) mm / (0.5 to 1.0)” | 568-464, 568-465, 568-466 | 177-182 (0.65″ DIA.) / 177-287 (0.8″ DIA.) |
568-967 | (25 to 50) mm / (1 to 2)” | 568-467, 568-468, 568-469 | 177-289 (1.2″ DIA.) / 177-291 (1.6″ DIA.) |
568-968 | (50 to 75) mm / (2 to 3)” | 568-470, 568-471 | 177-315 (2.5″ DIA.) |
568-969 | (75 to 100) mm /(3 to 4)” | 568-472, 568-473 | 177-319 (3.5″ DIA.) |
Interchangeable Head Set, Metric | Range | Individual Head No. | Setting Rings Included | Display Unit | Adaptor Supplied |
568-924 | (6 to 12) mm | 04AZB136, 04AZB137, 04AZB138 | 177-125 (Ø8 mm) / 177-126 (Ø10 mm) | 568-014 | 954595 |
568-925 | (12 to 25) mm | 04AZA719, 04AZA720, 04AZA728 | 177-177 (Ø16 mm) / 177-286 (Ø20 mm) | 568-014 | 216556, 216557 |
568-926 | (25 to 50) mm | 04AZA729, 04AZA737, 04AZA738 | 177-288 (Ø30 mm) / 177-290 (Ø40 mm) | 568-014 | 216557 |
568-927 | (50 to 100) mm | 04AZA750, 04AZA751, 04AZA752, 04AZA753 | 177-139 (Ø62 mm) / 177-318 (Ø87 mm) | 568-014 | 216558 |
Interchangeable Head Set, Metric/Inch | |||||
568-928 | (6 to 12) mm / (0.27 to 0.5)” | 04AZB139, 04AZB140, 04AZB141 | 177-179 (0.35″ DIA.) / 177-283 (0.42″ DIA.) | 568-015 | 954595 |
568-929 | (12 to 25) mm / (0.5 to 1.0)” | 04AZB721, 04AZB722, 04AZB730 | 177-182 (0.65″ DIA.) / 177-287 (0.8″ DIA.) | 568-015 | 216556, 216557 |
568-930 | (25 to 50) mm / (1 to 2)” | 04AZB731, 04AZB739, 04AZB740 | 177-289 (1.2″ DIA.) / 177-291 (1.6″ DIA.) | 568-015 | 216557 |
568-936 | (50 to 100) mm / (2 to 4)” | 04AZB754, 04AZB755, 04AZB756, 04AZB757 | 177-315 (2.5″ DIA.) / 177-319 (3.5″ DIA.) | 568-015 | 216558 |
Included Items | |
Battery (938882) | SR44 (1 pc) |
Battery Life | Approx. 7,000 hours |
Optional Items | |
905338 | SPC cable (1m / 40”) |
905409 | SPC cable (2m / 80”) |
952322 | Extension Rod 100 mm / 3.94”. For range (6 to 12) mm / (0.275 to 0.5)” models |
95621 | Extension Rod 150 mm / 5.9”. For range (12 to 20) mm / (0.5 to 0.8)” models |
952622 | Extension Rod 150 mm / 5.9”. For range (20 to 50) mm / (0.8 to 2)” models |
952623 | Extension Rod 150 mm / 5.9”. For range (50 to 300) mm / (2 to 12)” models |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 568-375 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
568-375 Mitutoyo Digimatic Borematic
For a quote, please email us at [email protected]
Reviews
There are no reviews yet.