Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
○ Large clamp lever provides reliable slider clamp operation |
○ SPC output function with optional water-resistant SPC cable allows for quick and easy data management in real time |
○ ABSOLUTE (ABS) linear scale eliminates the need for setting the origin point every time the micrometer is powered on; overspeed errors are also eliminated |
○ Display features large LCD characters (11 mm in height) for easier measurement reading and reduced eye strain |
○ Large function buttons on display are positioned for easy operation |
○ Durable, rigid construction ensures repeatable measurements over a longer lifespan |
○ Base is shaped to provide a secure grip |
○ Functions include Origin setting, ABS/INC switching, Power On/Off, -/+ switching, Data hold, Data output and inch/mm conversion |
○ Alarm: Low Voltage, Counting Value Composition Error |
Range | (0 to 300) mm , (0 to 12)” |
Resolution | 0.01 mm , 0.0005″ |
Accuracy | ± 0.0015″ |
Mass | 4.6 kg |
Display | LCD |
Length Standard | ABSOLUTE electrostatic capacitance type linear encoder |
Max. Response Speed | Unlimited |
Warranty | One year limited manufacturer’s warranty |
570-412 replaces 570-312 |
Model | L | A | B | C |
570-302 | 507 mm , 20.0″ | 160 mm , 6.3″ | 122 mm , 4.8″ | 72.6 mm , 2.86″ |
570-304 | 812 mm , 32.0″ | 181 mm , 7.13″ | 142 mm , 5.6″ | 74.1 mm , 2.92″ |
570-312 | 507 mm , 20.0″ | 160 mm , 6.3″ | 122 mm , 4.8″ | 72.6 mm , 2.86″ |
570-314 | 812 mm , 32.0″ | 181 mm , 7.13″ | 142 mm , 5.6″ | 74.1 mm , 2.92″ |
570-413 | 662 mm , 26.1″ | 181 mm , 7.13″ | 142 mm , 5.6″ | 74.1 mm , 2.92″ |
Included Items | |
Battery | SR44 (1 pc.), 938882 |
Battery Life | Approx. 20,000 hours under normal use |
07GZA000 | Carbide-tipped scriber |
05GZA033 | Scriber clamp |
901385 | Scriber clamp |
Optional Items | |
905338 | SPC cable (40” / 1m) |
905409 | SPC cable (80” / 2m) |
953638 | 50 mm Holding Bar for test indicator |
953639 | 2” Holding Bar for test indicator |
902053 | Swivel clamp used with holding bar (metric) |
900322 | Swivel clamp used with holding bar (inch) |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 570-412 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
570-412 Mitutoyo Digimatic Height Gauge
For a quote, please email us at [email protected]
Reviews
There are no reviews yet.