Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing (Display Hold) |
| Display | Backlit Liquid Crystal Display (LCD), 256 x 80 pixels |
| Operation | Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory) |
| Communication | Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USD device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clock |
| Construction | ABS plastic (TD52P) or stainless steel (TD52XW) indicator, 304-grade stainless steel platform with sand gray powder-coated steel frame, aluminum load cell, non-slip adjustable rubber feet |
| Design Features | User-configurable resolution up to dual range 15,000d/3,000e (25000d/5000d for NTEP), 150% overload capacity protection, checkweighing symbols with selectable operation and audible signal settings, menu lock switch, multiple selectable operating languages, selectable environmental and auto-print settings, stability indicator, overload/underload indicators, selectable adjust contrast settings, auto-dim display, auto-off, brightness adjustment, screensaver, auto tare |
| Maximum Capacity | 250 kg , 500 lb |
| Readability | 10 g , 0.02 lb |
| Item Number | 30461640 |
| Platform Size | (24″ x 18″) , (610 mm x 457 mm) |
| Battery Life | 20 Hours with Rechargeable Battery |
| Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); USB Host (Available as an Accessory); WiFi/Bluetooth (available as an accessory) |
| Display | Dot matrix LCD with white LED backlight |
| Net Weight | 27 kg , 59.5 lb |
| Outputs | (4 to 20) mA , 2 In/4 Out digital I/O |
| Platform Construction | Painted Steel Diamond Plate |
| Power | AC Adapter (Included) |
| Protection Rating | Not Applicable |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Metric Tons, Gram, Kilogram, Pound, Tonne, Custom, Ounce, Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing (-10°C – 40°C, 85%RH, non-condensing) |
| Warranty | One-year limited manufacturer’s warranty |
| Dimensions (LxHxW) | (30.6″ x 35.6″ x 18″) , (775 mm x 903 mm x 457 mm) |
| 30424404 | 2nd RS232/RS485/USB Kit, TD52 |
| 30064203 | Printer, Impact, SF40A, AM |
| 80251992 | Printer, Thermal, STP-103, US |
| 30424403 | Analog Output Kit, TD52 |
| 30472064 | Auxiliary display AD7-RS |
| 80500552 | Cable, RS232, CKW TxxXW |
| 30097591 | Discrete I/O Kit, 2-In/4-Out, R71 TD52 |
| 30429666 | Ethernet kit TD52 |
| 30469949 | In-Use-Cover, Set(10), TD52XW |
| 30424023 | In-Use-Cover, TD52XW |
| 30424405 | Rechargeable battery Li-ion TD52 |
| 30424406 | USB Host Interface for Dongle TD52 |
| 30424026 | Wall Mount Kit, SST, TD52XW |
| 30412537 | Wireless Dongle MTICWD-200 |
| 30593703 | Datalogic Barcode Scanner QD2131 |
| 30424025 | Holder Kit Printer SST |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL D52P250RTX2 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
D52P250RTX2 Ohaus Bench Scale
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.