Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Pointed spindle and anvil for measuring the web thickness of drills, small grooves, keyways, and other hard-to-reach dimensions |
| ○ The measuring points (carbide tipped) have approximately 0.3 mm radius |
| ○ Measuring faces: Carbide tipped |
| ○ IP65 water/dust protection |
| ○ Equipped with Ratchet Stop for constant measuring force |
| Range | (0 to 25.4) mm , (0 to 1)” |
| Resolution | 0.001 mm , 0.00005″ |
| Accuracy | ± 0.0001″ |
| Point | 15° |
| Unit of Measurement | Metric , Inch |
| IP Protection | IP65 |
| Warranty | One-year limited manufacturer’s warranty |
| Replacement | 342-351-32 replaces 342-351-30 |
| Included | ||
| 938882 | SR44 battery (1 pc.) | |
| Optional | ||
| Order No. | Type | Description |
| 264-020 | – |
USB Input Tool Series USB Keyboard Signal Conversion Type IT-020U |
| 264-622 | IP67 | U-WAVE-TM |
| 264-623 | Buzzer | U-WAVE-TM |
| 264-626 | IP67 | U-WAVE-TMB |
| 264-627 | Buzzer | U-WAVE-TMB |
| 05CZA662 | B | Connection cable (1 m) |
| 05CZA663 | B | Connection cable (2 m) |
| 06AFM380B | B | USB Input Tool Direct (2 m) |
| 02AZD730G | IP67 | U-WAVE-T |
| 02AZD880G | Buzzer | U-WAVE-T | 02AZE200 | – | U-WAVE-T mounting bracket |
| 02AZD790B | B | Connection cable for U-WAVE-T (160 mm) |
| 02AZE140B | B | Connection cable for U-WAVE-T For foot switch |
| 02AZF310 | IP67 | Connecting unit for U-WAVE-TM/TMB |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 342-351-32 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
342-351-32
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.