Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Multiple connectivity options are available for easy data logging and communication. An optional auxiliary display can also be installed for retail applications. |
| ○ Manual internal calibration allows easy calibration as Class II Legal-for-Trade, ensuring precision of the balance. |
| ○ Advanced weighing technology ensures reliable, repeatable weighing results. |
| Capacity | 620 g |
| Readability | 0.01 g |
| Linearity | ± 0.02 g |
| Repeatability (typical) | 0.01 g |
| Battery Life | 80 Hours with Disposable Battery |
| Display | Large backlit LCD |
| Power | 4 AA (LR6) Batteries (Not Included) , AC Adapter (Included) |
| Auxiliary Display Model | Available as an Accessory |
| Pan Construction | Stainless Steel |
| Tare Range | To capacity by subtraction |
| Stabilization Time | 1 s |
| Units of Measurement | Singapore Tael , Ounce Troy , Pennyweight , Taiwan Tael , Grain , Gram , Hong Kong Tael , Tola , Tical , Carat , Ounce |
| Working Environment | (50° – 104°) F , 80%RH , non-condensing (10°C – 40°C , 80%RH , non-condensing) |
| Item Number | 30268929 |
| Warranty | One-year limited manufacturer’s warranty |
| W x D x H | (202 x 224 x 54) mm |
| Weight | 1 kg |
| Pan Size | Ø 120 mm |
| Included | |
| AC adapter | |
| Optional | |
| 80850043 | Anti-Theft Device Lab Balance |
| 30045641 | Printer, Impact, SF40A |
| 30472063 | Auxiliary display AD7-MD |
| 30269021 | Carrying Case, Scout |
| 30269020 | Density Kit SKX STX SJX/E SPX |
| 30268986 | Ethernet Interface, Scout |
| 30269022 | In-Use-Cover, Scout |
| 30268982 | RS232 Interface, Scout |
| 30268988 | Stacking Kit, x1, STX SPX SKX SJX/E |
| 30268987 | Stacking Kit, x6, STX SPX SKX SJX/E |
| 30268984 | USB Device Interface, Scout |
| 30268983 | USB Host Interface, Scout |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CALSJX622/E when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
SJX622/E Scout Jewelry Scale
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.