Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| Applications | Weighing , Counting with APW optimization , Percent Weighing , Checkweighing , Checkcounting , Filling , Dynamic Weighing/Display Hold |
| Display | 6-digit , 7-segment white LED , 20 mm high digits |
| Operation | 100-240 VAC / 50/60 Hz universal power supply , hardwired |
| Communication | Easy access communication ports including RS232 and USB host (included) , second RS232/RS485/USB device , Ethernet and WiFi/Bluetooth , Discrete I/O and Analog output (sold separately as accessories) , GLP/GMP data output with real-time clock |
| Construction | 316 stainless steel platform and frame, hermetically-sealed, stainless steel load cell, IP68/IP69K 316 stainless steel housing indicator and mounting bracket, knife-resistant front panel |
| Design Features | 150% overload capacity protection , bar matrix check light , customizable print templates , menu and key lock , selectable environmental and auto-print settings , stability indicator , overload/underload indicators , auto shut-off , auto tare , adjustable non-slip rubber feet |
| Maximum Capacity | 50 kg , 100 lb |
| Readability | 2 g , 0.005 lb |
| Repeatability | ± 2d |
| Item Number | 30575566 |
| Platform Size | (19.7 in x 15.7) ” (500 x 400) mm |
| Communication | Ethernet (Available as an Accessory) , 2nd RS232/RS485/USB (available as an accessory) , RS232 , USB Host , WiFi/Bluetooth (available as an accessory) |
| Display | 7-Segment white LED , height 20mm + 3 color checkweigh dot matrix LED |
| Platform Construction | Stainless Steele |
| Protection Rating | IP69k , IP68 |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Kilogram, Gram, Pound, Ounce, Pound:Ounce |
| Warranty | One-year limited manufacturer’s warranty |
| Alternative | i-D61XWE50K1L7 |
| Dimensions (A x B x C x D x E x F) | (19.7 x 15.7 x 5.4 x 3.1 x 36.6 x 26) ” , (500 x 400 x 137 x 80 x 929 x 660) mm |
| 30424404 | 2nd RS232/RS485/USB Kit TD52 DT61XW |
| 30064203 | Printer, Impact, SF40A, AM |
| 80251992 | Printer, Thermal, STP-103, US |
| 30424403 | Analog Output Kit, TD52 DT61XW |
| 30472064 | Auxiliary display AD7-RS |
| 30424409 | Cable Extension 9m D52 |
| 30678670 | Cable Gland M25 Metal |
| 30412537 | Wireless Dongle MTICWD-200 |
| 80500552 | Cable RS232 XW Indicators |
| 30593703 | Datalogic Barcode Scanner QD2131 |
| 30692384 | DB9 Adapter Male to Male |
| 30097591 | Discrete I/O Kit, R71 TD52 DT61XW |
| 30429666 | Ethernet kit Defender Series |
| 30379716 | Gland M16 D52 |
| 80500503 | PCBA Kit, Alibi Memory, R71 T71 |
| 30572907 | Sealing Kit External Power Bank |
| 30616409 | Wheel Kit SST Defender Series |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL D61XWE50K1L7 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
D61XWE50K1L7 Ohaus Bench Scale
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.