Comparison Chart Single Setting

Pre-set Torque Wrenches are designed for automotive, nuclear, and industrial markets in addition to military installations throughout the world. Pre Set Torque wrenches are designed for use on production lines and other applications where a specific torque is required for repetitive operations. The design fabrication and materials used have been developed in coordination with major manufactures in actual production use.

Category:

Product Description

 
Product Code Code Factory Pre-Set English Range Nm Range Shank Size
5T-I 5T-I-SET (10 to 50) in.lbf (1.1 to 5.6) N.m J
10T-I 10T-I-SET (50 to 250) in.lbf (5.6 to 28) N.m J
10ST-I 10ST-I-SET (60 to 300) in.lbf (6.8 to 34) N.m J
50T-I 50T-I-SET (15 to 75) ft.lbf (20 to 102) N.m J
100T-I 100T-I-SET (30 to 150) ft.lbf (41 to 203) N.m Y
200T-I 200T-I-SET (40 to 200) ft.lbf (54 to 271) N.m Y
300T-I 300T-I-SET (100 to 300) ft.lbf (135 to 406) N.m X
300T-I-48IXL* (100 to 300) ft.lbf (135 to 406) N.m X
600T-I 600T-I-SET (120 to 600) ft.lbf (162 to 814) N.m Z

* Extre length is added to the front of the wrench. Thtis allows lower force to be applied by the operator to achieve the same torque range as the 300T-I.

Reviews

There are no reviews yet.

Be the first to review “Comparison Chart Single Setting”