Product Description
| Single Scale | Shank Size | English Range | Incr. | OAL |
| 75MFIMHSS | J | (5 to 75) ft.lbf | 0.5 ft.lbf | 15.8″ |
| 150MFIMHSS | Y | (20 to 150) ft.lbf | 1 ft.lbf | 17.3″ |
| 250MFIMHSS | Y | (30 to 250) ft.lbf | 1 ft.lbf | 22.7″ |
| Dual Scale | Shank Size | N.m Range | Incr. | English Range | OAL Inch |
| 50NMIMH | J | (10 to 50) N.m | 0.5 | (9.2 to 35) | 17 |
| 100NMIMH | J | (20 to 100) N.m | 0.5 | (16.5 to 71.9) | 20 |
| 200NMIMH | Y | (40 to 200) N.m | 2 | (37 to 140) | 22 1/2 |
| 350NMIMH | X | (70 to 350) N.m | 2 | (59 to 251) | 24 1/2 |
| 800NMIMH* | Z | (150 to 800) N.m | 5 | (129 to 572) | 48 |
*Note: 800NMIMH & 600T-I new dual pin “Z” receivers accep only dual pin interchangeable heads.













































Reviews
There are no reviews yet.