Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
â—‹ Dual scale calibrated dual direction |
â—‹ Positive lock with spring-loaded pull-down lock ring |
â—‹ Fast, accurate, and easy to set |
â—‹ Easy to read laser marked dual scale |
â—‹ Most feature quick reale buttons which provide good socket retention as well as easy socket removal |
Range | (135 to 814) N.m , (100 to 600) ft.lbf |
Graduation | 6.8 N.m , 5 ft.lbf |
Accuracy | ± 4% of Indicated Value from 20% to 100% of Full Scale (Clockwise) , ± 6% of Indicated Value from 20% to 100% of Full Scale (Counter-Clockwise) |
Drive Size | 3/4″ |
Warranty | One Year limited manufacturer’s warranty |
Product Code | Drive Size | English Range | Incre. | Nm Range | Incr. |
501MRMH | 1/4″ | (10 to 50) in.lbf | 0.5 | (1.4 to 5.4) N.m | 0.5 |
1501MRMH | 1/4″ | (20 to 150) in.lbf | 0.5 | (2.8 to 15.3) N.m | 0.12 |
1502MRMH | 3/8″ | (20 to 150) in.lbf | 1 | (2.8 to 15.3) N.m | 0.12 |
2002MRMH | 3/8″ | (30 to 200) in.lbf | 1 | (4 to 22) N.m | 0.12 |
2502MRMH | 3/8″ | (30 to 250) in.lbf | 1 | (4 to 27.7) N.m | 0.12 |
7502MRMH | 3/8″ | (100 to 750) in.lbf | 5 | (14.1 to 81.9) N.m | 0.6 |
10002MRMH | 3/4″ | (150 to 1000) in.lbf | 5 | (19.8 to 110.2) N.m | 0.6 |
25003MRMH | 1/2″ | (300 to 2500) in.lbf | 10 | (39.6 to 276.9) N.m | 1.2 |
752MFRMH | 3/8″ | (5 to 75) ft.lbf | 0.5 | (10.2 to 98.3) N.m | 7 |
1002MFRMH | 3/8″ | (10 to 100) ft.lbf | 0.5 | (16.9 to 132.2) N.m | 0.7 |
1503MFMH | 1/2″ | (20 to 150) ft.lbf | 1 | (34 to 197) N.m | 1.4 |
1503MFRMH | 1/2″ | (20 to 150) ft.lbf | 1 | (34 to 194) N.m | 1.4 |
2503MFRMH | 1/2″ | (30 to 250) ft.lbf | 1 | (47 to 332) N.m | 1.4 |
4004MFRMH | 3/4″ | (80 to 400) ft.lbf | 5 | (85 to 491) N.m | 3.4 |
4504MFRMH | 3/4″ | (75 to 450) ft.lbf | 5 | (119 to 593) N.m | 3.4 |
5004MFMH | 3/4″ | (100 to 500) ft.lbf | 5 | (135 to 679) N.m | 6.8 |
6004MFRMH | 3/4″ | (100 to 600) ft.lbf | 5 | (135 to 814) Nm | 6.8 |
10005MFRMH* | 1″ | (200 to 1000) ft.lbf | 5 | (305 to 1322) N.m | 6.8 |
20005MFMHSS** | 1″ | (300 to 2000) ft.lbf | 10 | ||
20005MFMH | 1″ | (300 to 2000) ft.lbf | 10 | (474 to 2643) N.m | 14 |
* supplied with one extension handle and is packed in a metal box.
** (English scale only) supplied with two extension handles, fixed/non-ratcheting head and is packed in a cardboard box.
A x B x C x D | (42 x 2.5 x 2 x 1.15)” |
Weight | 11.85 lbs. |
â—‹ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
â—‹ Use CAL 6004MFRMH when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
6004MFRMH CDI Torque Wrench, Dual Scale
For a quote, please email us at  [email protected]
Reviews
There are no reviews yet.