568-475-10 Mitutoyo Digimatic Borematic (114.3 to 127) mm

The 568-475-10 Digimatic Borematic ABSOLUTE Snap-Open Bore Gauge enables the operator to take measurements more accurately and more quickly than ever before. Once the origin point is set with the ORIGIN button, the Borematic retains the setting for the entire battery life. Therefore no longer repeated origin setting (presetting) is necessary. The ABSOLUTE linear encoder eliminates the fear of over-speed errors.

It comes with a one-year manufacturer’s warranty.
Shop for 568-475-10 Digital Borematic at MRM Metrology, and save.
Buy 568-475-10 Borematic now for the best price.

Email us for the lowest price.
Click on [email protected] to request a quotation.

1 year warranty
SPC
Absolute

Other Models

Head Assemblies

SKU: 568-475-10 Category:

Product Description

  • Features
  • Specifications
  • Dimensions
  • Accessories
  • Downloads
  • Calibration
 
○ Titanium-coated measuring pins provide excellent durability and impact resistance
○ Activation handle with precision-balanced spring allows for easier inside-diameter measurements
○ Displays can rotate 330º for easy reading
○ Three-point contact measuring head enables stable measurement
○ The ABSOLUTE linear encoder eliminates the fear of over-speed errors
○ With SPC data output
○ Can measure deep holes by attaching an optional extension rod
○ Data hold, error alarm
○ Zero-Setting
○ Go/No-Go judgment
 
Range (114.3 to 127) mm , (4.5 to 5.0)”
Resolution 0.001 mm , 0.00005″
Accuracy ± 0.0003″
Measuring method Three-point method
Display LCD
Mass 910 g
Warranty One year limited manufacturer’s warranty
Replacement 568-475-10 replaces 568-475
 
Individual Metric Range Accuracy Mass (g)
568-361-10 (6 to 8) mm ± 5 µm 480
568-362-10 (8 to 10) mm ± 5 µm 485
568-363-10 (10 to 12) mm ± 5 µm 485
568-364-10 (12 to 16) mm ± 5 µm 475
568-365-10 (16 to 20) mm ± 5 µm 480
568-366-10 (20 to 25) mm ± 6 µm 540
568-367-10 (25 to 30) mm ± 6 µm 555
568-368-10 (30 to 40) mm ± 6 µm 565
568-369-10 (40 to 50) mm ± 6 µm 610
568-370-10 (50 to 63) mm ± 6 µm 730
568-371-10 (63 to 75) mm ± 6 µm 740
568-372-10 (75 to 88) mm ± 6 µm 790
568-373-10 (87 to 100) mm ± 6 µm 800
568-374-10 (100 to 113) mm ± 6 µm 900
568-375-10 (112 to 125) mm ± 6 µm 910
Individual Metric/Inch
568-461-10 (6 to 8) mm / (0.27 to 0.35)” ± 0.00025″ 480
568-462-10 (8 to 10) mm / (0.35 to 0.42)” ± 0.00025″ 485
568-463-10 (10 to 12) mm / (0.42 to 0.5)” ± 0.00025″ 485
568-464-10 (12 to 16) mm / (0.5 to 0.65)” ± 0.00025″ 475
568-465-10 (16 to 20) mm / (0.65 to 0.8)” ± 0.00025″ 480
568-466-10 (20 to 25) mm / (0.8 to 1.0)” ± 0.0003″ 540
568-467-10 (25 to 30) mm / (1.0 to 1.2)” ± 0.0003″ 555
568-468-10 (30 to 40) mm / (1.2 to 1.6)” ± 0.0003″ 565
568-469-10 (40 to 50) mm / (1.6 to 2.0)” ± 0.0003″ 610
568-470-10 (50 to 63) mm / (2.0 to 2.5)” ± 0.0003″ 730
568-471-10 (63 to 75) mm / (2.5 to 3.0)” ± 0.0003″ 740
568-472-10 (75 to 88) mm / (3.0 to 3.5)” ± 0.0003″ 790
568-473-10 (87 to 100) mm / (3.5 to 4.0)” ± 0.0003″ 800
568-474-10 (100 to 113) mm / (4.0 to 4.5)” ± 0.0003″ 900
568-475-10 (112 to 125) mm / (4.5 to 5.0)” ± 0.0003″ 910
 
Complete Unit Set, Metric Range Individual Order No. Setting Rings Included
568-955-10 (6 to 12) mm 568-361-10, 568-362-10, 568-363-10 177-125 (Ø8 mm) / 177-126 (Ø10 mm)
568-956-10 (12 to 25) mm 568-364-10, 568-365-10, 568-366-10 177-177 (Ø16 mm) / 177-286 (Ø20 mm)
568-957-10 (25 to 50) mm 568-367-10, 568-368-10, 568-369-10 177-139 (Ø25 mm) / 177-290 (Ø40 mm)
568-958-10 (50 to 75) mm 568-370-10, 568-371-10 177-139 (Ø62 mm)
568-959-10 (75 to 100) mm 568-372-10, 568-373-10 177-318 (Ø87 mm)
Complete Unit Set, Metric/Inch
568-965-10 (6 to 12) mm / (0.27 to 0.5)” 568-461-10, 568-462-10, 568-463-10 177-179 (0.35″ DIA.) / 177-283 (0.42″ DIA.)
568-966-10 (12 to 25) mm / (0.5 to 1.0)” 568-464-10, 568-465-10, 568-466-10 177-182 (0.65″ DIA.) / 177-287 (0.8″ DIA.)
568-967-10 (25 to 50) mm / (1 to 2)” 568-467-10, 568-468-10, 568-469-10 177-289 (1.2″ DIA.) / 177-291 (1.6″ DIA.)
568-968-10 (50 to 75) mm / (2 to 3)” 568-470-10, 568-471-10 177-315 (2.5″ DIA.)
568-969-10 (75 to 100) mm /(3 to 4)” 568-472-10, 568-473-10 177-319 (3.5″ DIA.)
 
Interchangeable Head Set, Metric Range Setting Rings Included
568-924-10 (6 to 12) mm 177-125 (Ø8 mm) / 177-126 (Ø10 mm)
568-925-10 (12 to 25) mm 177-177 (Ø16 mm) / 177-286 (Ø20 mm)
568-926-10 (25 to 50) mm 177-288 (Ø30 mm) / 177-290 (Ø40 mm)
568-927-10 (50 to 100) mm 177-139 (Ø62 mm) / 177-318 (Ø87 mm)
Interchangeable Head Set, Metric/Inch
568-928-10 (6 to 12) mm / (0.27 to 0.5)” 177-179 (0.35″ DIA.) / 177-283 (0.42″ DIA.)
568-929-10 (12 to 25) mm / (0.5 to 1.0)” 177-182 (0.65″ DIA.) / 177-287 (0.8″ DIA.)
568-930-10 (25 to 50) mm / (1 to 2)” 177-289 (1.2″ DIA.) / 177-291 (1.6″ DIA.)
568-936-10 (50 to 100) mm / (2 to 4)” 177-315 (2.5″ DIA.) / 177-319 (3.5″ DIA.)
Borematic Dimension
 
Included Items
Battery (938882) SR44 (1 pc)
Battery Life Approx. 5 years under normal use. Approx. 10,000 hours in continuous use.
Optional Items
952623 Extension Rod (150 mm)
05CZA662 Connection Cable (1 m / 40”)
05CZA663 Connection Cable (2 m / 80”)

○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 568-475-10 when requesting calibration services from MRM Metrology.

Calibration and Repair Services

MRM provides Calibration and Repair Services for the
568-475-10 Mitutoyo Digimatic Borematic

For a quote, please email us at  [email protected]

Reviews

There are no reviews yet.

Be the first to review “568-475-10 Mitutoyo Digimatic Borematic (114.3 to 127) mm”