Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ High Accuracy Type |
| ○ The ABS (ABSOLUTE) scale restores the last origin position* automatically when the indicator is turned on, and realizes high reliability by eliminating over-speed errors |
| ○ Equipped with a data output port that enables incorporation into measurement networking and statistical process control systems |
| Range | (0 to 12) mm , (0 to 0.47)” |
| Resolution | (0.0005 , 0.001 , 0.01) mm ; (0.00002 , 0.00005 , 0.0001 , 0.0005)” (Selectable) |
| Accuracy | ± 3 µm , ± 0.00012″ |
| Measuring Force | 3.5 N or less |
| Measuring Depth | 21 mm , 0.83″ |
| Anvil Contact Point | Ø 6.3 mm , Ø 0.25″ Flat |
| Parallelism of Anvil Contact Point | 0.003 mm , 0.0001″ |
| Indicator Type | Digimatic ID-CNX |
| Indicator Model No. | 543-701B-02 |
| Remarks | High Accuracy, Carbide Point Anvil |
| Warranty | One-year limited manufacturers warranty |
| Replacement | 547-400A replaces 547-400S |
| Included | ||
| CR2032 | Battery (1 pc.) | |
| Optional | ||
| Order No. | Type | Description |
| 264-020 | – |
USB Input Tool Series USB Keyboard Signal Conversion Type IT-020U |
| 06AGL011 | SF | Connection cable (1 m) |
| 06AGL021 | SF | Connection cable (2 m) |
| 06AGQ001F | SF | USB Input Tool Direct (2 m) |
| 02AZD810D | – | U-WAVE-R |
| 264-622 | IP67 | U-WAVE-TM |
| 264-623 | Buzzer | U-WAVE-TM |
| 264-626 | IP67 | U-WAVE-TMB |
| 264-627 | Buzzer | U-WAVE-TMB |
| 02AZF700 | – | Connecting unit for U-WAVE-TM/TMB |
| 02AZF670 | – | U-WAVE-TM/TMB mounting bracket: for Digimatic Indicators |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 547-400A when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
547-400A Mitutoyo Thickness Gauge
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.