Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
| ○ Liquid crystal display (LCD) with backlight |
| ○ AC Adapter (Included) or 4 AA Batteries (Not included) |
| ○ RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) |
| ○ Weigh below hook, transportation lock, manual calibration lock switch |
| ○ Security slot, adjustable leveling feet, illuminated up-front level indicator |
| ○ Stability indicator, stackable design with optional storage cover |
| ○ Mechanical and software overload/underload protection, low battery indicator |
| Capacity | 6200 g |
| Readability | 0.1 g |
| Linearity | ± 0.2 g |
| Item Number | 30253015 |
| Span Calibration Mass | 5 kg |
| Linearity Calibration Mass | 3 kg, 6 kg |
| Stablization Time | 1 s |
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing |
| Net Weight | 1 kg , 2.2 lb |
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth *(available as an accessory) |
| Construction | ABS Housing and Stainless Steel |
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
| Typical Battery Life | 6 hours |
| Tare Range | Full capacity by subtraction |
| Display Size | 109 mm , 4.3″ |
| Warranty | One-year limited manufacturer’s warranty |
| INCLUDED | |
| AC Adapter | |
| OPTIONAL | |
| 80850043 | Anti-Theft Device Lab Balance |
| 30064203 | Printer, Impact, SF40A, AM |
| 30472063 | Auxiliary display AD7-MD |
| 30269021 | Carrying Case, Scout |
| 30269020 | Density Kit, SKX STX SJX/E |
| 30269022 | In-Use-Cover, Scout |
| 30268988 | Stacking Kit, x1, STX SPX SKX SJX/E |
| 30268987 | Stacking Kit, x6, STX SPX SKX SJX/E |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL STX6201 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
STX6201 Ohaus Portable Balance
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.