Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Character height on the LCD display increased from 7.4 mm to 9.0 mm for improved readability |
| ○ Redesigned battery cover eliminates the need for a screwdriver |
| ○ ABSOLUTE (ABS) linear scale eliminates the need for setting the origin point every time the micrometer is powered on |
| ○ Origin reset is not required even when data is re-displayed after loss due to insufficient illumination during use |
| ○ Stainless steel construction protects caliper components and ensures accurate performance for longer duration |
| ○ Auto On/Off, Origin Set, Zero-Setting and inch/mm conversion |
| ○ Alarm: Counting value composition error |
| ○ IP67 protection eliminates dust ingress, protects against temporary water submersion; permits use in environments exposed to cutting oil, dust, etc |
| ○ Supplied in fitted plastic case |
| Range | (0 to 200) mm , (0 to 8)” |
| Resolution | 0.01 mm , 0.0005″ |
| Accuracy | ± 0.02 mm , ± 0.001″ |
| Display | LCD |
| Length Standard | ABSOLUTE electromagnetic induction linear encoder |
| Max. Response Speed | Unlimited |
| Dust/Water Protection Level | IP67 |
| Remarks | Carbide-tipped jaws for OD & ID measurements |
| Manufacturer’s Warranty | One-year limited manufacturer’s warranty |

| Included | ||
| CR2032 | Battery (1 pc.) | |
| Battery Life | Approx. 2,700 hours of continuous use | |
| Optional | ||
| Order No. | Type | Description |
| 264-020 | – |
USB Input Tool Series USB Keyboard Signal Conversion Type IT-020U |
| 264-620 | IP67 | U-WAVE-TC *² |
| 05CZA624 | Buzzer | Connection cable for IT /DP/MUX (1 m)*¹ |
| 05CZA625 | A | Connection cable for IT /DP/MUX (1 m)*¹ |
| 264-621 | Buzzer | U-WAVE-TC *² |
| 264-624 | IP67 | U-WAVE-TCB *² |
| 264-625 | Buzzer | U-WAVE-TCB *² |
| 06AFM380A | A | USB Input Tool Direct (2 m) |
| 02AZD730G | IP67 | U-WAVE-T*² |
| 02AZD880G | Buzzer | U-WAVE-T*² | 02AZE200 | – | U-WAVE-T mounting bracket |
| 02AZD790A | A | Connection cable for U-WAVE-T (160 mm) |
| 02AZE140A | A | Connection cable for U-WAVE-T For foot switch |
| 02AZF310 | IP67 | Connecting unit for U-WAVE-TC/TCB |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 500-734-20 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
500-734-20 Mitutoyo Digimatic Caliper
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.