Product Description
| Features |
| ○ Weights from 5mg to 1mg are Aluminum |
| ○ Weights from 500mg to 50kg are Stainless Steel |
| ○ Weight Sets up to 500g include a Polycarbonate Case |
| ○ Weight Sets above 500g include Wood Hinged Case with Polycarbonate Case inside for weights 500g and below |
| ○ 50kg weight does not come in case |
| ○ Individual Weights up to 500mg include a Polypropylene Case |
| ○ Weight Sets up to 500g include a Polycarbonate Case |
| ○ Weights from 1g to 5kg include a Polycarbonate Case |
| ○ 10kg and 20kg weights include a Heavy Duty Case |
| Model | Weight | Item Number | OIML Class | Certificate |
| Weight Set | 50 kg to 1 g | 80780407 | OIML E2 | Yes |
| Weight Set | 50 kg to 1 mg | 80780406 | OIML E2 | Yes |
| Weight Set | 20 kg to 1 g | 80780405 | OIML E2 | Yes |
| Weight Set | 20 kg to 1 mg | 80780404 | OIML E2 | Yes |
| Weight Set | 10 kg to 1 g | 80780403 | OIML E2 | Yes |
| Weight Set | 10 kg to 1 mg | 80780402 | OIML E2 | Yes |
| Weight Set | 5 kg to 1 kg | 80780401 | OIML E2 | Yes |
| Weight Set | 5 kg to 1 mg | 80780399 | OIML E2 | Yes |
| Weight Set | 5 kg to 1 g | 80780400 | OIML E2 | Yes |
| Weight Set | 2 kg to 1 g | 80780398 | OIML E2 | Yes |
| Weight Set | 2 kg to 1 mg | 80780397 | OIML E2 | Yes |
| Weight Set | 1 kg to 1 g | 80780394 | OIML E2 | Yes |
| Weight Set | 1 kg to 1 mg | 80780393 | OIML E2 | Yes |
| Weight Set | 500 g to 1 g | 80780392 | OIML E2 | Yes |
| Weight Set | 500 g to 1 mg | 80780391 | OIML E2 | Yes |
| Weight Set | 200 g to 1 g | 80780390 | OIML E2 | Yes |
| Weight Set | 200 g to 1 mg | 80780389 | OIML E2 | Yes |
| Weight Set | 100 g to 1 g | 80780386 | OIML E2 | Yes |
| Weight Set | 100 g to 1 mg | 80780385 | OIML E2 | Yes |
| Weight Set | 50 g to 1 g | 80780384 | OIML E2 | Yes |
| Weight Set | 50 g to 1 mg | 80780383 | OIML E2 | Yes |
| Weight Set | 5 g to 1 mg | 80780382 | OIML E2 | Yes |
| Weight Set | 500 mg to 1 mg | 80780381 | OIML E2 | Yes |
| Weight | 20 kg | 80780306 | OIML E2 | Yes |
| Weight | 10 kg | 80780305 | OIML E2 | Yes |
| Weight | 5 kg | 80780304 | OIML E2 | Yes |
| Weight | 2 kg | 80780303 | OIML E2 | Yes |
| Weight | 1 kg | 80780302 | OIML E2 | Yes |
| Weight | 500 g | 80780301 | OIML E2 | Yes |
| Weight | 200 g | 80780300 | OIML E2 | Yes |
| Weight | 100 g | 80780299 | OIML E2 | Yes |
| Weight | 50 g | 80780298 | OIML E2 | Yes |
| Weight | 20 g | 80780297 | OIML E2 | Yes |
| Weight | 10 g | 80780296 | OIML E2 | Yes |
| Weight | 5 g | 80780295 | OIML E2 | Yes |
| Weight | 2 g | 80780294 | OIML E2 | Yes |
| Weight | 1 g | 80780293 | OIML E2 | Yes |
| Weight | 500 mg | 80780292 | OIML E2 | Yes |
| Weight | 200 mg | 80780291 | OIML E2 | Yes |
| Weight | 100 mg | 80780290 | OIML E2 | Yes |
| Weight | 50 mg | 80780298 | OIML E2 | Yes |
| Weight | 20 mg | 80780288 | OIML E2 | Yes |
| Weight | 10 mg | 80780287 | OIML E2 | Yes |
| Weight | 5 mg | 80780286 | OIML E2 | Yes |
| Weight | 2 mg | 80780285 | OIML E2 | Yes |
| Weight | 1 mg | 80780284 | OIML E2 | Yes |
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
OIML E2 Ohaus Weights
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.