Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ High-speed 14,000 Hz sampling rate |
| ○ Password protection, configurable for individual keys and calibration |
| ○ Continuous data capture of up to 5,000 data points, at up to 14,000 Hz, downloadable to a PC |
| ○ Individual data point memory for up to 5,000 data points, downloadable to a PC |
| ○ USB, RS-232, Mitutoyo, and analog outputs |
| ○ Sample break detection with auto functions, including stopping movement on the ESM303 test stand |
| ○ 1st / 2nd peak detection |
| ○ Automatic output / data storage / zeroing upon various event completions |
| ○ 5 units of measurement, plus Coefficient of Friction, and user-defined unit with configurable name |
| ○ Footswitch function – configure up to 3 functions per footswitch activation |
| ○ Programmable set points, with indicators and outputs |
| ○ Averaging mode – calculates average readings over time |
| ○ External trigger mode – for switch contact testing or remotely stopping display update |
| ○ SPC output |
| Capacity x Resolution | 100 x 0.02 N , 20 x 0.005 lbf , 10 x 0.002 kgf , 320 x 0.1 ozf , 10000 x 2 gf |
| Accuracy | ± 0.1% of full scale |
| Sampling Rate | 14,000 Hz |
| Power | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low |
| Backlight On | Up to 7 hours of continuous use |
| Backlight Off | Up to 24 hours of continuous use |
| Units of Measurement | N , lbf , kgf , ozf , gf |
| USB / RS-232 | Configurable up to 115,200 baud. Automatic output available up to 250 Hz. Includes Gauge Control Language 2 for full computer control |
| Data output rate | Up to 500 Hz |
| Mitutoyo (Digimatic) | Serial BCD suitable for all Mitutoyo SPC-compatible devices |
| Analog | ± 1 VDC, ± 0.25% of Full Scale at capacity |
| General Purpose | Three open drain outputs, one input |
| Set Points | Three open drain lines |
| Safe Overload Protection | 200% of Full Scale (Display shows “OVER” at 110% and above) |
| Weight | 0.45 kg , 1.0 lb |
| Environmental Requirements | (40 to 100)°F, max. 96% humidity, Non-condensing |
| Warranty | Three years limited manufacturer’s warranty |
Capacity x Resolution
| Model | lbf | ozf | kgf | gf | N | kN | mN |
| M7-012 | 0.12 x 0.00002 | 2 x 0.0005 | – | 50 x 0.01 | 0.5 x 0.0001 | – | 500 x 0.1 |
| M7-025 | 0.25 x 0.00005 | 4. 0.001 | – | 100 x 0.02 | 1 x 0.0002 | – | 1000 x 0.2 |
| M7-05 | 0.5 x 0.0001 | 8 x 0.002 | – | 250 x 0.05 | 2.5 x 0.0005 | – | 2500 x 0.5 |
| M7-2 | 2 x 0.0005 | 32 x 0.0005 | 1 x 0.0002 | 100 x 0.2 | 10 x 0.002 | – | – |
| M7-5 | 5 x 0.001 | 80 x 0.02 | 2.5 x 0.0005 | 2500 x 0.5 | 25 x 0.005 | – | – |
| M7-10 | 10 x 0.002 | 160 x 0.05 | 5 x 0.001 | 5000 x 1 | 50 x 0.01 | – | – |
| M7-20 | 20 x 0.005 | 320 x 0.1 | 10 x 0.002 | 10000 x 2 | 100 x 0.02 | – | – |
| M7-50 | 50 x 0.01 | 800 x 0.2 | 25 x 0.005 | 25000 x 5 | 250 x 0.05 | – | – |
| M7-100 | 100 x 0.02 | 1600 x 0.5 | 50 x 0.01 | 50000 x 10 | 500 x 0.1 | – | – |
| M7-200 | 200 x 0.05 | 3200 x 1 | 100 x 0.02 | – | 1000 x 0.2 | 1 x 0.0002 | – |
| M7-500 | 500 x 0.1 | 8000 x 2 | 250 x 0.05 | – | 2500 x 0.5 | 2.5 x 0.0005 | – |
| Model | Load Cell Thread<strong |
| M7-012 to M7-100 | #10-32M UNF |
IN [MM]

| Included Items | |
| G1024 | Extension rod |
| G1026 | Cone |
| G1025 | Chisel |
| G1027 | V-Groove |
| G1029 | Flat |
| G1028 | Hook |
| – | Coupling |
| 12-1049 | Carrying case |
| 09-1165 | USB cable |
| AC1030 | AC Power Adapter |
| 08-1026 | Battery (Installed in Force Gauge) |
| Optional Items | |
| 15-1004 | MESUR™gauge software |
| 09-1163 | Cable, Series 5 to RS-232 |
| 09-1165 | Spare USB cable |
| 08-1026 | Spare rechargeable battery |
| AC1030 | Spare AC adapter, 110V |
| AC1031 | Spare AC adapter, 220V EUR |
| AC1032 | Spare AC adapter, 220V UK |
| AC1035 | Spare AC adapter, 220V AUS |
| AC1051 | Footswitch for Series 7 / 7i |
| AC1052 | Mounting plate kit |
| Accessory Specific* | M7-012 to M7-20 | M7-50 to M7-100 | M7-200 to M7-500 |
| Extension Rod | G1024 | G1024 | G1031 |
| Cone | G1026 | G1026 | G1033 |
| Chisel | G1025 | G1025 | G1032 |
| V-Groove | G1027 | G1027 | G1034 |
| Flat | G1029 | G1029 | G1036 |
| Hook | G1028 | G1038 | G1035 |
| Coupling | – | G1039 | G1037 |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL M7-20 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
M7-20 Mark-10 Digital Force Gauge
For a quote, please email us at [email protected]











































Reviews
There are no reviews yet.