Product Description
| Model Nº (Memory Needle) | Drive Size | Range | Increments | A (inch) | B (inch) | C (inch) | D (inch) | Wt. (lbs.) |
| 301LDINSS | 1/4″ | (0 to 30) in.lbf | 0.5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 751LDINSS | 1/4″ | (0 to 75) in.lbf | 1 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 752LDINSS | 3/8″ | (0 to 75) in.lbf | 1 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 2502LDINSS | 3/8″ | (0 to 250) in.lbf | 5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 3002LDINSS | 3/8″ | (0 to 300) in.lbf | 5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 6002LDINSS | 3/8″ | (0 to 600) in.lbf | 10 in.lbf | 15 | 1.5 | 1.2 | 2.75 | 1.6 |
| 502LDFNSS | 3/8″ | (0 to 50) ft.lbf | 1 ft.lbf | 15 | 1.5 | 1.2 | 2.75 | 1.6 |
| 1003LDFNSS | 1/2″ | (0 to 100) ft.lbf | 2 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 1753LDFNSS | 1/2″ | (0 to 175) ft.lbf | 5 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 2503LDFNSS | 1/2″ | (0 to 250) ft.lbf | 5 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 3504LDFNSS | 3/4″ | (0 to 350) ft.lbf | 10 ft.lbf | 28 | 2.25 | 1.5 | 2.75 | 5.75 |
| 6004LDFNSS* | 3/4″ | (0 to 600) ft.lbf | 10 ft.lbf | 47 | 2.5 | 1.5 | 2.75 | 10.1 |
| 10005LDFNSS* | 1″ | (0 to 1000) ft.lbf | 20 ft.lbf | 74 | 2.5 | 3.5 | 3 | 30 |
| Model Nº (Electric Signaling) | Drive Size | Range | Increments | A (inch) | B (inch) | C (inch) | D (inch) | Wt. (lbs.) |
| 6004LDFESS** | 3/4″ | (0 to 600) ft.lbf | 10 ft.lbf | 47 | 2.5 | 1.5 | 2.75 | 10.1 |
| 10005LDFESS** | 1″ | (0 to 1000) ft.lbf | 20 ft.lbf | 74 | 2.5 | 3.5 | 3 | 30 |
| 20005LDFESS*** | 1″ | (0 to 2000) ft.lbf | 40 ft.lbf | 122 | 3.5 | 6.5 | 3.5 | 47 |
*NOTE: 6004LDFNSS and 10005LDFNSS include 1 extension handle.
**NOTE: 6004LDFESS and 10005LDFESS include 1 extension handle, indicating light and buzzer.
***NOTE: 20005LDFESS is “T” style wrench with 1″ drive female head that can be used with a torque multiplier. Includes one extension handle, indicating light and buzzer.













































Reviews
There are no reviews yet.