Product Description
| Model | Drive (In.) | Range (N.m) | Increments | A (inch) | B (inch) | C (inch) | D (inch) | Wt. (lb) |
| 1.81NLDNSS | 1/4″ | 0 to 1.8 | 0.05 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 3.51NLDNSS | 1/4″ | 0 to 3.5 | 0.1 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 91NLDNSS | 1/4″ | 0 to 9 | 0.2 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 92NLDNSS | 3/8″ | 0 to 9 | 0.2 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 182NLDNSS | 3/8″ | 0 to 18 | 0.5 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 302NLDNSS | 3/8″ | 0 to 30 | 0.5 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 352NLDNSS | 3/8″ | 0 to 35 | 1 | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 702NLDNSS | 3/8″ | 0 to 70 | 2 | 15 | 1.5 | 1.2 | 2.75 | 1.6 |
| 1403NLDNSS | 1/2″ | 0 to 140 | 2.5 | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 2403NLDNSS | 1/2″ | 0 to 240 | 5 | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 3503NLDNSS | 1/2″ | 0 to 350 | 10 | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 4804NLDNSS | 3/4″ | 0 to 480 | 10 | 28 | 2.25 | 1.5 | 2.75 | 5.75 |
| 8004NLDNSS* | 3/4″ | 0 to 800 | 20 | 47 | 2.50 | 1.5 | 2.75 | 10.1 |
| 14005NLDNSS* | 1″ | 0 to 1,400 | 25 | 74 | 2.50 | 3.5 | 3 | 30 |
*NOTE: 8004NLDNSS and 14005NLDNSS include 1 Extension handle.













































Reviews
There are no reviews yet.