Description
| Features |
| ○ Weights from 1g to 2kg are Stainless Steel |
| ○ Weights 500mg and below are Aluminum |
| ○ Weight Sets include a Weight Case |
| ○ Individual Weights do not include a case |
| Model | Weight | Item Number | ASTM Class | Type |
| Weight Set | 2 kg to 1 g | 80850116 | ASTM 6 | Cylindrical |
| Weight Set | 1 kg to 1 g | 80850115 | ASTM 6 | Cylindrical |
| Weight Set | 500 g to 1 g | 80850114 | ASTM 6 | Cylindrical |
| Weight Set | 200 g to 1 mg | 80850113 | ASTM 6 | Cylindrical |
| Weight Set | 100 g to 1 mg | 80850112 | ASTM 6 | Cylindrical |
| Weight Set | 50 g to 1 g | 80850117 | ASTM 6 | Cylindrical |
| Weight Set | 50 g to 10 mg | 80850111 | ASTM 6 | Cylindrical |
| Weight Set | 500 mg to 1 mg | 80850110 | ASTM 6 | Cylindrical |
| Weight | 2 kg | 80850129 | ASTM 6 | Cylindrical |
| Weight | 1 kg | 80850128 | ASTM 6 | Cylindrical |
| Weight | 500 g | 80850127 | ASTM 6 | Cylindrical |
| Weight | 300 g | 80850126 | ASTM 6 | Cylindrical |
| Weight | 200 g | 80850125 | ASTM 6 | Cylindrical |
| Weight | 100 g | 80850124 | ASTM 6 | Cylindrical |
| Weight | 50 g | 80850123 | ASTM 6 | Cylindrical |
| Weight | 20 g | 80850122 | ASTM 6 | Cylindrical |
| Weight | 10 g | 80850121 | ASTM 6 | Cylindrical |
| Weight | 5 g | 80850120 | ASTM 6 | Cylindrical |
| Weight | 2 g | 80850119 | ASTM 6 | Cylindrical |
| Weight | 1 g | 80850118 | ASTM 6 | Cylindrical |
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
ASTM Class 6 Ohaus Weights, Cylindrical
For a quote, please email us at [email protected]




















Reviews
There are no reviews yet.