Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| Applications | Weighing |
| Display | Dial plates |
| Operation | N/A |
| Communication | N/A |
| Construction | ABS housing with metal face plate, pointer, spring and hook |
| Design Features | Large bright colored dial face, easy-to-read black graduations on a frosted aluminum background |
| Capacity | 9 oz , 250 g |
| Readability | 0.25 oz , 10 g |
| Spring scale type | Pull type |
| Power | No Power Required |
| Units of Measurement | Newton , Gram , Pound , Ounce |
| Item Number | 80000044 |
| Dimensions (H x L x W) | (193 x 23 x 46) mm , (7.59 x 0.9 x 1.81) “ |
| Weight | 0.13 kg |
â—‹ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
â—‹ Use CAL 8001-MN when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the 8001-MN Ohaus Spring Scales
For a quote, please email us at [email protected]












Reviews
There are no reviews yet.