Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ These precision test indicators offer an easy-to-read angled head and the flexibility of three dovetail mounts |
| ○ Three dovetail positioning mounts work with existing test indicator accessories |
| ○ Precision gear-driven design with smooth, jeweled movement |
| ○ Contact point reverses automatically, always maintaining clockwise hand rotation |
| ○ Contacts are frictionally adjustable and replaceable |
| ○ Revolution count hand for easy reading |
| ○ Meet or exceed ISO accuracy specification |
| ○ Inch reading indicators are available with easy-to-read, shaded white, red, or black dials – millimeter reading indicators with yellow dials |
| ○ Angled head for better reading position |
| ○ Narrow body for in-reach ability |
| ○ Satin chrome finish for durability |
| ○ With attachment mounts |
| Range | 0.8 mm |
| Graduation | 0.01 mm |
| Accuracy | |
| Dial Reading | 0-40-0 |
| Contact Point Ball Diameter | 2 mm / 0.078″ |
| Contact Point Length | 20 mm / 13/16″ |
| Stem Diameter | 3/8″ |
| Dial Color | Yellow |
| Part No. | Description | Quantity |
| 709MAZ | DIAL TEST INDICATOR | 1 |
| 23903-A | •HEAD SUB-ASSEMBLY | 1 |
| 23903-0 | ••HEAD, INDICATOR | 1 |
| 22023-0 | ••PIN, .0625D X .1875L | 1 |
| 23933-0 | ••POST, HAIRSPRING | 1 |
| 23934-0 | ••DISC, .0585X.025 | 2 |
| PT08283 | ••BEARING, JEWEL #196A | 2 |
| 23901-0 | •BODY,INDICATOR #709 | 1 |
| 23915-0 | •BRIDGE, IND. HEAD | 1 |
| PT08283 | ••BEARING, JEWEL #196A | 2 |
| PT99405 | •DRUM KIT #708,#709 | 1 |
| 23907-0 | ••DRUM, IND. CONTACT | 1 |
| 23957-0 | ••BEARING, IND. DRUM | 2 |
| 23956-0 | ••SCREW, #2-64 PIVOT X .155 LONG | 2 |
| 25021-0 | ••SCREW, #1-64 SET X .078 LONG | 1 |
| 22327-0 | ••NUT, PIVOT #2-64 | 2 |
| 25021-0 | •SCREW, #1-64 SET X .078 LONG | 2 |
| 23908-0 | •LEVER,IND. FOR.-REV. | 1 |
| PT23914 | •CONTACT, IND. CARB. | 1 |
| 23902-0 | •COVER, IND. PLATE | 1 |
| 16604-0 | •SCREW, .042-120 SLOT X .073 LONG | 5 |
| 13468-0 | •SCREW, #1-64 SLOT X .135 LONG | 1 |
| PT19040 | •SPRING,DIAL FRICTION | 1 |
| PT08360 | •HAND, #196 | 1 |
| PT99455 | •BEZEL/CRYSTAL FOR 120 SERIES | 1 |
| PT19043 | ••CRYSTAL, #120 | 1 |
| PT19042 | ••BEZEL, #120 | 1 |
| PT07140 | •PIN, .025D X .250L W/TAPER | 1 |
| 23534-0 | •O-RING, RETAINING | 1 |
| 23884-0 | •DIAL, SINGLE #709M | 1 |
| 23931-0 | •HAIRSPR. GEAR ASSEM. | 1 |
| 23449-0 | •SCREW, #1-64 SLOT X .148 LONG | 1 |
| 23921-0 | •BRIDGE, TOP PLATE | 1 |
| PT08283 | ••BEARING, JEWEL #196A | 2 |
| 23910-0 | •GEAR, SEG ASSY .0005 | 1 |
| 23912-0 | •PINION, GEAR ASSEM. | 1 |
| 23940-0 | •SCREW, #0-80 SLOT X .077 LONG | 5 |
| 23904-0 | •BRIDGE, BTM. PLATE | 1 |
| PT08283 | ••BEARING, JEWEL #196A | 2 |
| 23937-0 | ••WSHR,.065X.098X.010 | 1 |
| 23928-0 | ••SPRING, IND. RETURN | 1 |
| 23929-0 | ••PIN, .085X.062X.050 | 1 |
| 23950-0 | ••SCREW, #0-80 SLOT X .065 LONG | 1 |
| 23935-0 | •SCREW, #2-56 SET X 1/4 LONG | 1 |
| 05396-0 | •SCREW, #1-64 SLOT X .113 LONG | 3 |
| PT05465 | •SCREW, .042-120 FHCS X .094 LONG | 2 |
| 23916-0 | •PINION, HAND | 1 |
| 961 | CASE ONLY, PLASTIC | 1 |
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
709MACZ Starrett Dial Test Indicator
For a quote, please email us at [email protected]











































Reviews
There are no reviews yet.