Description
- Features
- Specifications
- Dimension
- Accessories
- Downloads
- Calibration
| â—‹ Highly accurate infrared thermometer for measuring temperatures |
| â—‹ Provides a 10:1 Distance to spot ratio |
| â—‹ Offers single laser targeting for accurate and repeatable measurements |
| â—‹ Features IP54 rating against dust and moisture |
| â—‹ High and low alarms for rapid detection of temperatures outside the limits |
| â—‹ Withstands a 3 m / 9.8 ft drop |
| â—‹ Offers small, lightweight form factor to clip comfortably to your tool belt or belt loop, or easily fit in your tool box |
| â—‹ Features a large, backlit display to make data easier to read, even in dark areas |
| â—‹ Displays the minimum, maximum or average temperature, or the difference between two measurements |
| â—‹ Powered by a single, standard AA battery |
| Temperature Range | (-30 to 500)°C , (-22 to 932)°F |
| Resolution | 0.1°C |
| Accuracy | ± 3°C (-30 to -10°C) , ± 2°C (-10 to 0°C) , ± 1.5°C (0 to 650°C) or 1.5% of Reading, whichever is greater |
| Response Time | < 500 ms (95% of reading) |
| Spectral Response | (8 to 14) microns |
| Emissivity | (0.10 to 1.00) |
| Optical Resolution | 10:1 (calculated at 90% energy) |
| Display Resolution | 0.1°C , 0.2°F |
| Repeatability of Readings | ± 0.8% of Reading, or ± 1°C (2°F), whichever is greater |
| Power | AA battery |
| Battery life | 10 hours with laser and backlight on |
| Operating Temperature | (0 to 50)°C , (32 to 122)°F |
| Storage Temperature | (-20 to 60)°C , (-4 to 140)°F, (without battery) |
| Operating Humidity | (10 to 90)% RH non-condensing at 30°C , 86°F |
| Operating Altitude | 2000 meters above mean sea level |
| Storage Altitude | 12,000 meters above mean sea level |
| IP Rating | IP 54 per IEC 60529 |
| Drop Test | 3 meters |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
| Electromagnetic Compliance | IEC 61326-1: Portable electromagnetic equipment |
| Safety | IEC 61010-1: Pollution degree 2, IEC 60825-1: Class 2 |
| Dimensions | (175 x 85 x 75) mm , (6.88 x 3.34 x 2.95)” |
| Mass | 255 g , 8.99 oz |
| â—‹ Single laser infrared thermometer |
| â—‹ 10:1 spot |
â—‹ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
â—‹ Use CAL 62 MAX when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
62 MAX Mini Fluke Infrared Thermometer
For a quote, please email us at  [email protected]














Reviews
There are no reviews yet.