Product Description
- Features
- Specifications
- Dimensions
- Other Models
- Downloads
- Calibration
| ○ Single scale, calibrated dual direction |
| ○ Positive lock with spring-loaded pull-down lock ring |
| ○ Fast, accurate, and easy to set |
| ○ Easy to read laser marked scale |
| ○ Most feature quick release buttons which provide good socket retention as well as easy socket removal |
| ○ Individually serialized |
| Range | (10 to 60) N.m |
| Graduation | 0.55 N.m |
| Accuracy | ± 4% CW ± 6% CCW of indicated value, CW, from 20% to 100% of full scale |
| Drive Size | 3/8″ |
| Product Code | Range | Drive | Incr. |
| 602NMRMHSS | (10 to 60) N.m | 3/8″ | 0.5 |
| 1002NMRMHSS | (20 to 100) N.m | 3/8″ | 0.5 |
| 2003NMRMHSS | (40 to 200) N.m | 1/2″ | 2 |
| 3403NMRMHSS | (60 to 340) N.m | 1/2″ | 2 |
| 8004NMRMHSS | (150 to 800) N.m | 3/4″ | 5 |
| 15005NMRMHSS* | (300 to 1500) N.m | 1″ | 10 |
All single scale Newton Meter only
* supplied with one extension handle and is packed in a metal box.
| A x B x C x D | (16 x 1.43 x 1.2 x 1.4)” |
| Weight | 2.5 lbs. |
| Product Code | Range | Drive | Incr. |
| 602NMRMHSS | (10 to 60) N.m | 3/8″ | 0.5 |
| 1002NMRMHSS | (20 to 100) N.m | 3/8″ | 0.5 |
| 2003NMRMHSS | (40 to 200) N.m | 1/2″ | 2 |
| 3403NMRMHSS | (60 to 340) N.m | 1/2″ | 2 |
| 8004NMRMHSS | (150 to 800) N.m | 3/4″ | 5 |
| 15005NMRMHSS* | (300 to 1500) N.m | 1″ | 10 |
All single scale Newton Meter only
* supplied with one extension handle and is packed in a metal box.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
602NMRMHSS CDI Torque Wrench, Adjustable Newton
For a quote, please email us at [email protected]











































Reviews
There are no reviews yet.