Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Easy operation using keypad and touch screen navigation, even suitable for beginners, contextual guidance on the large-screen touch panel supports your measurements. |
| ○ Conduct various measurements such as 2D measurement and perpendicularity measurement with just one tool; improved usability and accessibility, including advanced measurement functions |
| ○ Versatile measurements through optional probes; an extension holder and a depth stylus extend the measuring range both horizontally and vertically |
| ○ Enhanced data output functions make it easier to manage your measurement data, the data output improves work efficiency and the reliability of recorded data |
| Measuring Range (Stroke) | (0 to 977) mm (600 mm) , (0 to 38)” (24″) | |
| Resolution | (0.0001 , 0.001 , 0.01 , 0.1) mm ; (0.000001 , 0.00001 , 0.0001 , 0.001)” | |
| Accuracy (at 20°C) | Indication Accuracy*⁸ | ± (1.1 + 0.6L / 600) μm, L= Measured length (mm) |
| Repeatability*⁸ | Plane: 0.4 μm (2 σ), Hole: 0.9 μm (2 σ) | |
| Perpendicularity (forward and backward)*⁹ | 5 μm (after compensation) | |
| Straightness (forward and backward)*⁹ | 4 μm (mechanical accuracy) | |
| Power Grip | With Power Grip | |
| Driving Method (Speed) | Motor-driven (5, 10, 15, 20, 25, 30, 40 mm/s: 7 steps) / Manual | |
| Measuring Force | 1 N (automatic constant-force function) | |
| Power Source | AC adapter 100-240V ± 10% 50/60Hz , Battery (NiMH) | |
| Warranty | One-year limited manufacturer’s warranty | |
| Replacement | 518-361-13 replaces 518-352A-21 |
*⁸ Specification determined at in-house ambient temperature.
*⁹ Guaranteed when using the Lever Head (519-521) and Mu-Checker (519-561).


| Included | ||
| Description | Notes | |
| ø 5 Stepped Probe | ||
| Ball-Diameter Compensation Block | With cover and base | |
| Auxiliary Weight | 2 pcs. pre-mounted | |
| Battery Pack *¹² | 1 pc. | |
| AC Adapter | ||
| Power Cable for AC Adapter | ||
| Clear Cover | ||
| Conveying Handle | ||
| Cap | ||
| Hex Wrench | ||
| Manual Set | ||
| Touch Pen | ||
| Protective Sheet | ||
| Phillips Screwdriver | ||
| Optional | ||
| Order No. | Type | Description |
| 543-700B | Digimatic Indicator (ID-C0512NXB) | |
| 543-701B | Digimatic Indicator (ID-C0512MNXB) | |
| 543-702B | Digimatic Indicator (ID-C0512ENXB) | |
| 519-521 | Lever Head Probe MLH-521 | |
| 519-562A | Digital Mu-Checker | |
| 936937 | Digimatic Cable (1 m) | |
| 965014 | Digimatic Cable (2 m) | |
| 264-505A | Digimatic Mini Processor (DP-1VA) | |
| 264-020 | – | USB Input Tool Series USB Keyboard Signal Conversion Type IT-020U |
| 06AGL011 | SF | Connection Cable (1 m) |
| 06AGL021 | SF | Connection Cable (2 m) |
| 06AGQ001F | SF | USB Input Tool Direct (2 m) |
| 02AZG011 | SF | Connection Cable for U-WAVE-T (160 mm) |
| 02AZD810D | – | U-WAVE-R |
| 264-626 | IP67 | U-WAVE-TMB |
| 264-627 | Buzzer | U-WAVE-TMB |
| 02AZD730G | IP67 | U-WAVE-T |
| 02AZD880G | Buzzer | U-WAVE-T |
| 12AAJ088 | Foot Switch | |
| 12AAY482 | Receipt Printer*⁶ | |
| 12AAN052 | Printer paper for receipt printer (set of 10) | |
| 12AAY485 | Printer mounting attachment | |
| 12AAN146 | Connection cable for printer | |
| (USB memory device)*⁷ | ||
| 12BAF812 | A – B | USB cable (2 m) |
*⁶: A small printer (optionally battery-powered) that can be mounted on the main unit. It includes a printer cable and mounting bracket.
*⁷: USB memory devices should be formatted with FAT16/32. NTFS and exFAT are not supported.
*¹²: One piece included as standard. Optional additional battery (using total of two batteries) for longer battery-powered operation.
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 518-361-13 when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
518-361-13 Mitutoyo Linear Height Gauge
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.