Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Sturdy body construction ensures durability |
| ○ Easy to read laser marked dual scale |
| ○ Large easy to read dial is shock resistant and protected by a tough metal guard |
| ○ Memory needle retains the highest torque reading applied |
| ○ Can be Calibrated in both CW and CCW directions |
| ○ Individually serialized |
| Range | (0 to 18) N.m |
| Graduation | 0.5 N.m |
| Range | (0 to 150) in.lbf |
| Graduation | 2 in.lbf |
| Accuracy | ± 4% of Indicated Value from 20% to 100% of full scale (CW & CCW) |
| Drive Size | 3/8″ |
| Manufacturer’s Warranty | One-year limited manufacturer’s warranty |
| Model | Drive Size | Range (N.m) | Increments | Range (English) | Increments | A (inch) | B (inch) | C (inch) | D (inch) | Wt. (lbs.) |
| 151LDIN | 1/4″ | (0 to 1.8) N.m | 0.05 N.m | (0 to 15) in.lbf | 0.25 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 301LDIN | 1/4″ | (0 to 3.5) N.m | 0.1 N.m | (0 to 30) in.lbf | 0.5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 751LDIN | 1/4″ | (0 to 9) N.m | 0.2 N.m | (0 to 75) in.lbf | 1 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 1502LDINAW | 3/8″ | (0 to 18) N.m | 0.5 N.m | (0 to 150) in.lbf | 2 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 2502LDIN | 3/8″ | (0 to 30) N.m | 0.5 N.m | (0 to 250) in.lbf | 5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 3002LDIN | 3/8″ | (0 to 35) N.m | 1 N.m | (0 to 300) in.lbf | 5 in.lbf | 11.5 | 1.1 | 1.2 | 2.75 | 1.1 |
| 6002LDIN | 3/8″ | (0 to 70) N.m | 2 N.m | (0 to 600) in.lbf | 10 in.lbf | 15 | 1.5 | 1.2 | 2.75 | 1.6 |
| 502LDFN | 3/8″ | (0 to 70) N.m | 2 N.m | (0 to 50) ft.lbf | 1 ft.lbf | 15 | 1.5 | 1.2 | 2.75 | 1.6 |
| 1003LDFN | 1/2″ | (0 to 140) N.m | 2.5 N.m | (0 to 100) ft.lbf | 2 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 1753LDFN | 1/2″ | (0 to 240) N.m | 5 N.m | (0 to 175) ft.lbf | 5 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 2503LDFN | 1/2″ | (0 to 350) N.m | 10 N.m | (0 to 250) ft.lbf | 5 ft.lbf | 21.75 | 2.25 | 1.5 | 2.75 | 3.7 |
| 3504LDFN | 3/4″ | (0 to 480) N.m | 10 N.m | (0 to 350) ft.lbf | 10 ft.lbf | 28 | 2.25 | 1.5 | 2.75 | 5.75 |
| 6004LDFN* | 3/4″ | (0 to 800) N.m | 20 N.m | (0 to 600) ft.lbf | 10 ft.lbf | 47 | 2.5 | 1.5 | 2.75 | 10.1 |
| 10005LDFN* | 1″ | (0 to 1400) N.m | 25 N.m | (0 to 1000) ft.lbf | 20 ft.lbf | 74 | 2.5 | 3.5 | 3 | 30 |
| Model | Drive Size | Range (N.m) | Increments | Range (English) | Increments | A (inch) | B (inch) | C (inch) | D (inch) | Wt. (lbs.) |
| 6004LDFE** | 3/4″ | (0 to 800) N.m | 20 N.m | (0 to 600) ft.lbf | 10 ft.lbf | 47 | 2.5 | 1.5 | 2.75 | 10.1 |
| 10005LDFE** | 1″ | (0 to 1400) N.m | 25 N.m | (0 to 1000) ft.lbf | 20 ft.lbf | 74 | 2.5 | 3.5 | 3 | 30 |
| 20005LDFE*** | 1″ | (0 to 2800) N.m | 50 N.m | (0 to 2000) ft.lbf | 40 ft.lbf | 122 | 3.5 | 6.5 | 3.5 | 47 |
*NOTE: 6004LDFN and 10005LDFN include 1 extension handle.
**NOTE: 6004LDFE and 10005LDFE include 1 extension handle, indicating light and buzzer.
***NOTE: 20005LDFE is “T” style wrench with 1″ drive female head that can be used with a torque multiplier. Includes one extension handle, indicating light and buzzer.
| A x B x C x D | (11.5 x 1.1 x 1.2 x 2.75)” |
| Weight | 1.1 lb |
○ A Certificate of Calibration is included when calibration services are ordered from MRM Metrology Inc.
○ Use CAL 1502LDINAW when requesting calibration services from MRM Metrology.
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
1502LDINAW CDI Dial Torque Wrench
For a quote, please email us at [email protected]











































Reviews
There are no reviews yet.