Description
| Features |
| ○ Weights from 5mg to 2kg are Stainless Steel |
| ○ Weights from 1mg to 2mg are Aluminum |
| ○ Weight Sets include a Polycarbonate Case |
| ○ Individual Weights up to 500mg include a Polypropylene Case |
| ○ Weights from 1g to 2kg include a Polycarbonate Case |
| Model | Weight | Item Number | ASTM Class |
| Weight Set | 100 g to 1 mg | 80780101 | ASTM 4 |
| Weight Set | 50 g to 1 mg | 80780111 | ASTM 4 |
| Weight Set | 500 mg to 1 mg | 80780100 | ASTM 4 |
| Weight | 2 kg | 80780145 | ASTM 4 |
| Weight | 1 kg | 80780143 | ASTM 4 |
| Weight | 500 g | 80780141 | ASTM 4 |
| Weight | 400 g | 80780139 | ASTM 4 |
| Weight | 300 g | 80780137 | ASTM 4 |
| Weight | 200 g | 80780135 | ASTM 4 |
| Weight | 100 g | 80780063 | ASTM 4 |
| Weight | 100 g | 80780133 | ASTM 4 (No Polish) |
| Weight | 50 g | 80780075 | ASTM 4 |
| Weight | 20 g | 80780068 | ASTM 4 |
| Weight | 10 g | 80780062 | ASTM 4 |
| Weight | 5 g | 80780074 | ASTM 4 |
| Weight | 2 g | 80780067 | ASTM 4 |
| Weight | 1 g | 80780061 | ASTM 4 |
| Weight | 500 mg | 80780073 | ASTM 4 |
| Weight | 200 mg | 80780066 | ASTM 4 |
| Weight | 100 mg | 80780060 | ASTM 4 |
| Weight | 50 mg | 80780072 | ASTM 4 |
| Weight | 20 mg | 80780065 | ASTM 4 |
| Weight | 10 mg | 80780059 | ASTM 4 |
| Weight | 5 mg | 80780071 | ASTM 4 |
| Weight | 2 mg | 80780064 | ASTM 4 |
| Weight | 1 mg | 80780058 | ASTM 4 |
Calibration and Repair Services
MRM provides Calibration and Repair Services for the
ASTM Class 4 Ohaus Weights
For a quote, please email us at [email protected]

















Reviews
There are no reviews yet.