Product Description
- Features
- Specifications
- Dimensions
- Accessories
- Downloads
- Calibration
| ○ Centrifugal separation |
| ○ General sample preparation |
| ○ Cell pelleting |
| ○ Protein separation |
| ○ Nucleic acid separation |
| ○ Cell concentrating |
| ○ Chemical separation |
| ○ Diagnostics |
| ○ Environmental sample preparation |
| ○ Blood sample processing |
| ○ Backlit liquid crystal display (LCD) |
| ○ Designed to be used with a variety of rotors and accessories |
| ○ Corrosion-resistant stainless steel chamber with Polycarbonate/ABS plastic lid |
| ○ Ten acceleration & deceleration rates |
| ○ Selection of running time from 10s to 99h 59min or continuous |
| ○ Quick spin |
| ○ CFC-free refrigeration system |
| ○ Sample temp. indication (refrigerated models) |
| ○ Lid-locking system |
| ○ Over-speed protection |
| ○ Dual imbalance sensing |
| Capacity | 4 x 100 ml |
| Speed Range | (200 to 14000) rpm |
| Centrifuge force | 18624 g |
| Program memories | 99 |
| Acceleration gear | 10 |
| Deceleration gear | 10 |
| Display | LCD with backlight |
| Lid lock | Mechanicaln |
| Noise level | ≤ 63 ± 2 dB (A) |
| Power | AC Adapter (Included) |
| Power consumption | 240 W |
| Rotor compatibility | Swing out 4x750ml ID Sealable; Rotor Angle 4x500ml ID; Angle 6 x 250 ml FB ID; Swing out 4 x 100 ml ID; Swing out 4 x 100 ml ID Sealable; Swing out 2 x 3MTP ID; Angle 6 x 85 ml RB ID Hi; Angle 6 x 85 ml RB ID; Angle 4 x 85ml RB ID Hi; Angle 10 x 50 ml FA ID; Angle 6 x 50 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Angle 30 x 15 ml RB/FA ID; Angle 20 x 10 ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 44 x 1.5 / 2.0 ml ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 64 x 0.5 ml ID; Angle 4 x 8-w PCR Strip ID |
| Rotor recognition method | Auto |
| Running time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous |
| Working environment | (36 to 95) °F, 80%RH, non-condensing (2 to 35) °C, 80%RH, non-condensing) |
| H x L x W | (330 x 493 x 362) mm / (12.99 x 19.41 x 14.25)” |
| Net Weight | 30 kg / 66 lb |
| 30130886 | Adapter, D11mm, 1.5/2.0ml Tubes x6 |
| 30553136 | Rack 21x10ml D16mm RB x2 |
| 30472300 | Adapter 1x15ml D17mm RB 2/pk V2 |
| 30553130 | Rack 7x50ml D29mm FA x2 |
| 30553105 | Holder removing aid for Bucket 30553104 |
| 30314829 | Adapter, D11mm, 1.5/2.0ml Tubes x6 |
| 30130886 | Rotor, Angle, 10x50ml FA, ID |
| 30314891 | Adapter, 48×1.5/2.0ml D11mm, 2/pk |
| 30130893 | Adapter, D17mm, 15ml Tubes x2 |
| 30553118 | O-Ring for bucket 30553104 SIL x2 |
| 30559413 | Adapter 1x250ml D60mm FA x3/td> |
| 30553104 | Bucket MTP x2 V1 |
| 30314890 | Bucket, 3xMTP, 2/pk |
| 30553124 | Rack 1x500ml D96mm FA x2 |
| 30559417 | Adapter 1×175/225 ml D61.5mm FA x2 |
| 30130889 | Adapter, D13.5mm, 7ml Tubes x2 |
Calibration and Repair Services
MRM provides Calibration and Repair Services for the FC5714 230V Ohaus Centrifuge
For a quote, please email us at [email protected]













































Reviews
There are no reviews yet.